<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Mason</title>
	<atom:link href="http://mikemason.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemason.ca/blog</link>
	<description>agile thinking</description>
	<lastBuildDate>Mon, 02 Apr 2012 03:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Disabling Export Formats in Reporting Services by oche</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-86874</link>
		<dc:creator>oche</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-86874</guid>
		<description>thank you very much for Giulliano Dias, I&#039;m using version 9.0.0.0 too
it&#039;s really a good solution for my problem :D</description>
		<content:encoded><![CDATA[<p>thank you very much for Giulliano Dias, I&#8217;m using version 9.0.0.0 too<br />
it&#8217;s really a good solution for my problem <img src='http://mikemason.ca/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by Rup</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-77487</link>
		<dc:creator>Rup</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-77487</guid>
		<description>is it possible to add close button or close option on Report Viewer bar.</description>
		<content:encoded><![CDATA[<p>is it possible to add close button or close option on Report Viewer bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pragmatic Guide to Subversion: Now in Beta by Tom Ford</title>
		<link>http://mikemason.ca/blog/2010/09/pragmatic-guide-to-subversion-now-in-beta/comment-page-1/#comment-65318</link>
		<dc:creator>Tom Ford</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=26#comment-65318</guid>
		<description>Congrats on the births of your children. I was just thinking about the Decisionsoft days and so thought I&#039;d lookup your blog again. All the best from Oxford. Tom Ford</description>
		<content:encoded><![CDATA[<p>Congrats on the births of your children. I was just thinking about the Decisionsoft days and so thought I&#8217;d lookup your blog again. All the best from Oxford. Tom Ford</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by DABOS</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-64830</link>
		<dc:creator>DABOS</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-64830</guid>
		<description>Really good solution Thank you, I hope I will collaborate soon.</description>
		<content:encoded><![CDATA[<p>Really good solution Thank you, I hope I will collaborate soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by Luigi</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-57409</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Fri, 10 Jun 2011 21:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-57409</guid>
		<description>I wish to know how i should invoke the assembly code in the Visual Report Designer (MSDev), or implement this solution, someone says that in the Load Event, but i dont know exactly how is it !. Thanks in advance ..</description>
		<content:encoded><![CDATA[<p>I wish to know how i should invoke the assembly code in the Visual Report Designer (MSDev), or implement this solution, someone says that in the Load Event, but i dont know exactly how is it !. Thanks in advance ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by whizkidguys</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-56537</link>
		<dc:creator>whizkidguys</dc:creator>
		<pubDate>Fri, 03 Jun 2011 11:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-56537</guid>
		<description>I&#039;ve tried by adding your method DisableUnwantedExportFormats() for hiding Export to Excel option. When report loaded first time the excel option not getting visible.

However, When I used to call the same method inside of Drillthrough() event &quot;Excel&quot; &amp; PDF option getting visible in Export controls dropdown. I&#039;ve tried by calling your method in the first statement of my Drillthrough() event,(like what I used in Page load method).

Please let me know, How can I hide the excel option in Drillthrough() event of Reportviewer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried by adding your method DisableUnwantedExportFormats() for hiding Export to Excel option. When report loaded first time the excel option not getting visible.</p>
<p>However, When I used to call the same method inside of Drillthrough() event &#8220;Excel&#8221; &amp; PDF option getting visible in Export controls dropdown. I&#8217;ve tried by calling your method in the first statement of my Drillthrough() event,(like what I used in Page load method).</p>
<p>Please let me know, How can I hide the excel option in Drillthrough() event of Reportviewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressing Viewstate by KG</title>
		<link>http://mikemason.ca/blog/2008/11/compressing-viewstate/comment-page-1/#comment-56120</link>
		<dc:creator>KG</dc:creator>
		<pubDate>Mon, 30 May 2011 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=24#comment-56120</guid>
		<description>Great article ! 

This is the first one that I find that work in ALL cases (so far ^^), especially with Ajax components and Update Panels.</description>
		<content:encoded><![CDATA[<p>Great article ! </p>
<p>This is the first one that I find that work in ALL cases (so far ^^), especially with Ajax components and Update Panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compressing Viewstate by Roxanna</title>
		<link>http://mikemason.ca/blog/2008/11/compressing-viewstate/comment-page-1/#comment-54514</link>
		<dc:creator>Roxanna</dc:creator>
		<pubDate>Thu, 05 May 2011 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=24#comment-54514</guid>
		<description>Kewl you suhold come up with that. Excellent!</description>
		<content:encoded><![CDATA[<p>Kewl you suhold come up with that. Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by sipho</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-50590</link>
		<dc:creator>sipho</dc:creator>
		<pubDate>Thu, 03 Mar 2011 06:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-50590</guid>
		<description>Thanks, it really helped me as well. It was easy to implement.</description>
		<content:encoded><![CDATA[<p>Thanks, it really helped me as well. It was easy to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling Export Formats in Reporting Services by chenman</title>
		<link>http://mikemason.ca/blog/2007/04/disabling-export-formats-in-reporting-services/comment-page-1/#comment-49274</link>
		<dc:creator>chenman</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://mikemason.ca/blog/?p=4#comment-49274</guid>
		<description>Thanks you all for this wonderful solution. I had the similar issue as Chad. We have Reporting Services 2008, SQL SERVER 2008 R2, so Chad&#039;s solution worked out great for me.
Chad: I have a quick question, what was the change that you made to your web.config (formats to disable).</description>
		<content:encoded><![CDATA[<p>Thanks you all for this wonderful solution. I had the similar issue as Chad. We have Reporting Services 2008, SQL SERVER 2008 R2, so Chad&#8217;s solution worked out great for me.<br />
Chad: I have a quick question, what was the change that you made to your web.config (formats to disable).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

